Deferred Charitable Gift Annuity Rates

Single Life

Rates effective

Age Age at Payout Payout Rate
40 60 8.3%
45 60 7.1%
50 60 6.0%
55 60 5.1%
40 65 10.4%
45 65 8.8%
50 65 7.5%
55 65 6.4%
60 65 5.5%
40 70 13.2%
45 70 11.3%
50 70 9.6%
55 70 8.2%
60 70 7.0%
65 70 5.9%


Two Lives

Age Older Age at Payout Payout Rate
60-55 70 6.0%
65-60 70 5.1%
50-45 75 10.6%
55-50 75 9.0%
60-55 75 7.7%
65-60 75 6.6%
70-65 75 5.6%
40-35 80 18.9%
45-40 80 16.1%
50-45 80 13.7%
55-50 80 11.7%
60-55 80 10.0%
65-60 80 8.5%

Approved by the American Council of Gift Annuities
Suggested Deferred Charitable Gift Annuity Rates

« Back to Deferred Charitable Gift Annuities